All courses, including the Help sessions covered in the Timetable below are for Members only and require confirmation from the Tutor - Help sessions only, are exempt this confirmation. Not a Member - see the Join Now page. The timetables are updated on a regular basis and the search box makes your class dates and time easy to find.

Confirmed bookings are required to attend courses.
If you wish to make a booking, go to the "Course Detail" tab and
email or telephone the tutor.
Help Sessions - no bookings are required.
All columns can be sorted - click on the heading and use the search box.
Start Date | Time | Course | Date Sorter |
---|---|---|---|
27 Apr (Tue) | 2:00 PM | Taking the Plunge (Part 3 of 3) | 210427PM |
28 Apr (Wed) | 1:00 PM | Apple iPads & iPhones | 210428PM |
29 Apr (Thu) | 10:00 AM | 210429AM | |
29 Apr (Thu) | 1:00 PM | Windows 10 (Part 1 of 2) | 210429PM |
30 Apr (Fri) | 10:00 AM | Help Session (No Booking Reqd.) | 210430AM |
04 May (Tue) | 2:00 PM | Smart Phones/Tablets (Beginners) | 210504PM |
05 May (Wed) | 1:00 PM | Maintenance of Equipment | 210505PM |
06 May (Thu) | 10:00 AM | Help Session (No Booking Reqd.) | 210506AM |
06 May (Thu) | 1:00 PM | Windows 10 (Part 2 of 2) | 210506PM |
07 May (Fri) | 10:00 AM | Monthly Meeting | 210507AM |
12 May (Wed) | 10:00 AM | Windows 10 Photos | 210512AM |
13 May (Thu) | 10:00 AM | 210513AM | |
14 May (Fri) | 10:00 AM | Help Session (No Booking Reqd.) | 210514AM |
18 May (Tue) | 2:00 PM | Google Docs | 210518PM |
19 May (Wed) | 1:00 PM | Help Session (No Booking Reqd.) | 210519PM |
20 May (Thu) | 10:00 AM | Genealogy Research Group | 210520AM |
21 May (Fri) | 2:00 PM | Committee Meeting | 210521PM |
24 May (Mon) | 10:00 AM | Help Session (No Booking Reqd.) | 210524AM |
25 May (Tue) | 2:00 PM | Google Sheets (Spreadsheets) | 210525PM |
26 May (Wed) | 1:00 PM | Apple iPads & iPhones | 210526PM |
27 May (Thu) | 1:00 PM | Windows 10 (Part 1 of 2) | 210527PM |
01 Jun (Tue) | 2:00 PM | Google Drive Docs | 210601PM |
02 Jun (Wed) | 1:00 PM | Maintenance of Equipment | 210602PM |
03 Jun (Thu) | 10:00 AM | 210603AM | |
03 Jun (Thu) | 1:00 PM | Windows 10 (Part 2 of 2) | 210603PM |
04 Jun (Fri) | 10:00 AM | Monthly Meeting | 210604AM |
08 Jun (Tue) | 10:00 AM | Windows 10 Photos | 210608AM |
08 Jun (Tue) | 2:00 PM | Smart Phones/Tablets (Advanced) | 210608PM |
15 Jun (Tue) | 2:00 PM | Taking the Plunge (Part 1 of 3) | 210615PM |
16 Jun (Wed) | 10:00 AM | Genealogy Research Group | 210616AM |
18 Jun (Fri) | 2:00 PM | Committee Meeting | 210618PM |
22 Jun (Tue) | 2:00 PM | Taking the Plunge (Part 2 of 3) | 210622PM |
24 Jun (Thu) | 1:00 PM | Windows 10 (Part 1 of 2) | 210624PM |
29 Jun (Tue) | 2:00 PM | Taking the Plunge (Part 3 of 3) | 210629PM |
30 Jun (Wed) | 1:00 PM | Apple iPads & iPhones | 210630PM |
01 Jul (Thu) | 1:00 PM | Windows 10 (Part 2 of 2) | 210701PM |
02 Jul (Fri) | 10:00 AM | Monthly Meeting | 210702AM |
06 Jul (Tue) | 2:00 PM | Google Docs | 210706PM |
07 Jul (Wed) | 1:00 PM | Maintenance of Equipment | 210707PM |
13 Jul (Tue) | 2:00 PM | Smart Phones/Tablets (Beginners) | 210713PM |
16 Jul (Fri) | 2:00 PM | Committee Meeting | 210716PM |
Below - course details - content and booking information. Fees help cover overheads and course notes. Click on the headings below to expand into the range of courses that interest you.
All Course bookings require confirmation by your tutor. Confirmation is NOT required to attend Help Sessions.
Taking the Plunge
3 Sessions of 2 hrs Course Fee $15
This course should be taken by all beginners, even if you used a computer in a work environment. This is Step 1 in getting to know and use a computer, with confidence. Know your way around a computer; point and click with a mouse; find, open and close programs and much more. How some settings are changed to suit your requirements. Look at anti-virus and anti-malware requirements (including explanation of some of the words used in ‘Computer Speak’).Tutor: Brian Erikson - brian@senpak.nz
CD/DVD Burning & Flash Drives
1 session of 2 hrs Course fee $5.00
Come along and learn how to save your videos and files to a CD or DVD using a free download of Ashampoo software. Ashampoo also enables music CD “ripping” from you CD collection and format conversion to MP3 for that type of music player. If you have downloaded MP3 type files Ashampoo enables the creation of music CD’s both from MP3 and ripped CD’s sources. This course also covers the use Flash Drives as storage devices.Tutor: Brian Erikson - brian@senpak.nz
Genealogy - Getting Started
2 Sessions of 2 hrs Course Fee $10
Getting started using the award-winning software, RootsMagic. This course focuses on getting you set up so that you can start to record your family history for your family and future generations. If you have a laptop computer with Wi-Fi capability, please bring it with you. Don't worry if you haven't got one, we will lend you a memory stick so you can transfer your genealogy information to your home computer at the end of the course.Tutor: Graeme FitzGerald - graeme@senpak.nz
Genealogy Research Group
1 Session of 2 hrs Course Fee Gold Coin Donation
Come along and do your genealogy research in your Learning Centre where you can get free access to Ancestry.com and many other useful websites on the internet. Learn and share your knowledge with other members.Tutor: Graeme FitzGerald - graeme@senpak.nz
Google Mail
1 Session of 2hrs
Course Fees $5
Here we explore Google’s Gmail, Google Contacts and Google Drive. Gmail makes email easy. With 2000 megabytes of free storage, you never need to throw messages away. Unclutter your Inbox using labels. Search for what you want. You'll not only find the message you have in mind, but all the other messages that are part of the same conversation. Save your contact profiles and download attachments or save to Google Drive.
Tutor: Brian Erikson - brian@senpak.nz
Google Sheets Spreadsheets) Workshop
1 Session of 2hrs
Course Fees $5
This workshop is for beginners to spreadsheets who want to record data in a chart format.Google sheets is a Web-based application that allows users to create, update and modify spread sheets and share the data live online. Sheets use typical spreadsheet features such as ability to add and delete rows and columns. Your sheets are automatically saved to Google Drive and can be uploaded and downloaded in various formats with your computer.
Tutor: Brian Erikson - brian@senpak.nz
